Materia Fusion Guide
This was long delayed but i’ve added a Materia Fusion Guide to this post. Hope this helps.
Materia |
Formula |
Materia |
Formula |
|
| Fire | Blizzard + Thunder | Exploder Blade | Quake + Jump | |
| Dark Fire + Cure | Power Attack + any DMW | |||
| Blizzard | Fire + Thunder | Blast Wave | Vital Slash (M) + Libra (M) | |
| Dark Blizzard + Cure | Graviga (M) + either of the following: Jump or Assault Twister | |||
| Thunder | Fire + Blizzard | Poison Blade | Power Attack + Poison | |
| Dark Thunder + Cure | Poison + ATK Up | |||
| Fira | Blizzara + Thunder | Silence Blade | Assault Twister + Poison | |
| Fire (M) + Libra (M) | Silence + ATK Up | |||
| Blizzara | Thundara + Fire | Stop Blade | Assault Twister (M) + Poison | |
| Blizzard (M) + Libra (M) | Stop + ATK Up | |||
| Thundara | Fira + Blizzard | Death Blade | Power Attack + Death | |
| Thunder (M) + Libra (M) | Death + ATK Up | |||
| Firaga | Blizzaga + Thunder | Dispel Blade | Elemental Strike + Poison | |
| Thundara (M) + Blizzara (M) | Poison Death + any DMW | |||
| Blizzaga | Thundaga + Fire | Fire Blade | Fire + Power Attack | |
| Blizzara (M) + Libra (M) | Fire + ATK Up | |||
| Thundaga | Firaga + Blizzard | Blizzard Blade | Blizzard + Power Attack | |
| Fira (M) + Blizzard (M) | Blizzard + ATK Up | |||
| Cure | Cure + Cure | Thunder Blade | Thunder + Power Attack | |
| Cure + Esuna | Thunder + ATK Up | |||
| Cura | Cure (M) + Cure | Fira Blade | Fira + Jump | |
| Cure + Silence | Fire + Assault Twister | |||
| Curaga | Regen (M) + Libra | Blizzara Blade | Blizzara + Jump | |
| Cure + Death | Blizzard + Assault Twister | |||
| Regen | Cura (M) + Cure | Thundara Blade | Thundara + Jump | |
| Cure + Dash | Thunder + Assault Twister | |||
| Esuna | Dispel (M) + Libra | Firaga Blade | Firaga + ATK Up | |
| Poison + VIT Up | Fire + High Jump | |||
| Dispel | Esuna (M) + Libra | Blizzaga Blade | Blizzaga + ATK Up | |
| Silence + SPR Up | Blizzard + High Jump | |||
| Barrier | Fire + HP Up | Thundaga Blade | Thundaga + ATK Up | |
| Dispel + Jump | Thunder + High Jump | |||
| MBarrier | Barrier (M) + Libra | Drain Blade | Drain + Assault Twister | |
| Blizzara + SPR Up | Osmose + ATK Up | |||
| Gravity + HP Up (M) | Power Drain | Drain Blade (M) + Libra (M) | ||
| Wall | Elemental Ward (M) + Libra | Osmoga + ATK Up | ||
| Barrier + any DMW | Sky Drain | Drainga + ATK Up | ||
| Quake + any HP Up | Drain Blade + any DMW | |||
| Drain | Osmose (M) + Libra | Osmose Blade | Drain + ATK Up | |
| Drain Blade + MAG Up | Drain + Silence Blade | |||
| Drainra | Osmose (M) + Libra (M) | Power Osmose | Drainra + ATK Up | |
| Firaga, Blizzaga, or Thundaga + Drain | Drain + High Jump | |||
| Graviga (M) + Drain | Mug | Smart Consumer (M) + Libra or any Materia with a grade that is less than or equal to 4. | ||
| Drainga | Drain + any DMW | Steal + Electrocute | ||
| Sky Drain + MAG Up | Gil Toss | Mug (M) + Libra or any Materia with a grade that is less than or equal to 6. | ||
| Osmoga + any Master Materia that is grade 6 or lower | Steal + any DMW | |||
| Osmose | Drain (M) + Libra | Steal (M) + any Punch | ||
| Osmose Blade + MAG Up | Costly Punch + any Item | |||
| Osmoga | Drainra (M) + Libra | Goblin Punch | Goblin Punch + Libra | |
| Power Osmose + | Goblin Punch + Goblin Punch | |||
| Poison | Poison + Poison | Iron Fist | Goblin Punch + Dash | |
| Power Blade + MAG Up | Goblin Punch (M) + Libra | |||
| Silence | Poison (M) + Libra | Magical Punch | Iron Fist (M) + Libra (M) | |
| Poison + Dash | Magical Punch + Libra | |||
| Stop | Poison (M) + Dash | Hammer Punch | Magical Punch (M) + Libra | |
| Stop Blade + MAG Up | Hammer Punch + Libra | |||
| Death | Stop (M) + Libra | Costly Punch | Hammer Punch (M) + Libra (M) | |
| Poison + any DMW | any Punch + any DMW | |||
| Dark Fire | Fire + Poison | HP Up | HP Up + Libra | |
| Fire + Esuna | HP Up + ATK Up | |||
| Dark Blizzard | Blizzard + Poison | HP Up+ | HP Up (M) + Libra (M) | |
| Blizzard + Esuna | HP Up + Dash | |||
| Dark Thunder | Thunder + Poison | HP Up++ | HP Up+ (M) + Libra (M) | |
| Thunder + Esuna | any HP Up + any DMW | |||
| Dark Fira | Fira + Esuna | MP Up | MP Up + Libra | |
| Dark Blizzara + Thunder | MP Up + SPR Up | |||
| Dark Blizzard | Blizzara + Silence | MP Up+ | MP Up (M) + Libra (M) | |
| Dark Thundara + Fire | MP Up + Dash | |||
| Dark Thundara | Thundara + Dispel | MP Up++ | MP Up+ (M) + Libra (M) | |
| Dark Fira + Blizzard | any MP Up + any DMW | |||
| Dark Firaga | Firaga + Esuna | AP Up | AP Up + Libra | |
| Dark Blizzaga + Thunder | AP Up + VIT Up | |||
| Dark Blizzaga | Blizzaga + Esuna | AP Up+ | AP Up (M) + Libra (M) | |
| Dark Thundaga + Fira | AP Up + Dash | |||
| Dark Thundaga | Thundaga + Esuna | AP Up++ | AP Up+ (M) + Libra (M) | |
| Dark Firaga + Blizzard | any AP Up + DMW | |||
| Hell Firaga | Firaga (M) + Poison (M) | ATK Up | ATK Up + Libra | |
| Dark Fire + any DMW | ATK Up + MAG Up | |||
| Hell Blizzaga | Blizzaga (M) + Esuna (M) | ATK Up+ | ATK Up (M) + Libra (M) | |
| Dark Blizzard + any DMW | ATK Up + Dash | |||
| Hell Thundaga | Thundaga (M) + Dispel (M) | ATK Up++ | ATK Up+(M) + Libra (M) | |
| Dark Thunder + any DMW | any ATK Up + any DMW | |||
| Gravity | Gravity + Libra | VIT Up | VIT Up + Libra | |
| Gravity + Cure | VIT Up + MP Up | |||
| Graviga | Gravity (M) + Libra | VIT Up+ | VIT Up (M) + Libra (M) | |
| Gravity + Dash | VIT Up + Dash | |||
| Quake | Darkness (M) + Libra | VIT Up++ | VIT Up+ (M) + Libra (M) | |
| Gravity + any DMW | any VIT Up + any DMW | |||
| Electrocute (M) + Darkness | MAG Up | MAG Up + Libra | ||
| Tri-Thundaga | Tri-Thundaga + Libra | MAG Up + AP Up | ||
| Tri-Thundaga + Goblin Punch | MAG Up+ | MAG Up (M) + Libra (M) | ||
| Tri-Fire | Tri-Thundaga (M) + Libra | MAG Up + Dash | ||
| Tri-Fire + Tri-Thundaga | MAG Up++ | MAG Up+ (M) + Libra (M) | ||
| Electrocute | Tri-Fire (M) + Libra | any MAG Up + any DMW | ||
| Tri-Fire (M) + Tri-Thundaga | SPR Up | SPR Up + Libra | ||
| Tri-Thundaga (M) + Libra (M) | SPR Up + HP Up | |||
| Flare | Electrocute (M) + any of the following Materia: Punch, Iron Fist, or Magical Punch, Libra, Dash, Tri-Fire, Tri-Thundaga, Goblin, Punch, Iron Fist, or Magical Punch | SPR Up+ | SPR Up (M) + Libra (M) | |
| Tri-Fire (M) + Libra (M) | SPR Up + Dash | |||
| Energy | Flare (M) ) + any of the following Materia: Libra, Dash, Tri-Fire, Tri-Thundaga, Goblin, Punch, Iron Fist, or Magical Punch | SPR Up++ | SPR Up+ (M) + Libra (M) | |
| Electrocute (M) + Libra (M) | any SPR Up + any DMW | |||
| Ultima | Energy (M) + Libra | Smart Consumer | Steal (M) + Libra | |
| Any DMW + any of the following: Tri-Fire, Tri-Thundaga, Electrocute, Flare, or Energy | Steal + Dash | |||
| Darkness | Graviga (M) + Libra | Libra | any Other + any Other (example: any DMW + any DMW, Dash + any DMW, Libra + Libra, etc.) | |
| Gravity (M) + Dash (M) | Status Strike | Death Twister (M) + Libra | ||
| Gravity (M) + Graviga | Poison Twister + any DMW | |||
| Jump | Jump + Jump | Status Ward | Dispel (M) + Libra (M) | |
| Power Attack + AP Up | Elemental Strike | Assault Twister 2 + Fire | ||
| High Jump | Assault Twister (M) + Libra (M) | Fire Blade + any DMW | ||
| Firaga Blade + AP Up | Elemental Ward | MBarrier (M) + Libra | ||
| Poison Aerial | Poison Twister (M) + Libra | Firaga + VIT Up | ||
| Poison Twister + Dash | SP Turbo Magic | SP Turbo Magic + Libra | ||
| Silence Aerial | Stop Twister (M) + Libra | SP Turbo Magic + Tri-Thundaga | ||
| High Jump + Poison Twister | SP Turbo Attack | SP Turbo Magic (M) + Libra | ||
| Death Jump | Silence Aerial (M) + Libra | SP Turbo Magic + Electrocute | ||
| High Jump (M) + Poison Twister | SP Turbo Magic + Magical Punch (M) | |||
| Assault Twister | Jump (M) + Libra (M) | SP Turbo | SP Turbo Attack (M) + Libra | |
| Vital Slash + AP Up | SP Turbo Magic or Attack + Flare | |||
| Assault Twister+ | High Jump (M) + Libra (M) | SP Turbo Magic or Attack + Hammer Punch | ||
| Jump + any DMW | SP Turbo Barrier | SP Turbo (M) + Libra | ||
| Exploder Blade + AP Up (M) | SP Turbo Magic or Attack + Energy | |||
| Poison Twister | Poison Twister + Libra | SP Turbo Magic or Attack + Hammer Punch (M) | ||
| Poison Twister + Jump | SP Turbo Master | SP Barrier (M) + Libra | ||
| Stop Twister | Poison Aerial (M) + Libra | any SP Turbo + any DMW | ||
| Assault Twister (M) + Poison Twister | any SP Turbo + Costly Punch | |||
| Death Twister | Death Jump (M) + Libra | |||
| Assault Twister 2 + Poison Twister | ||||
| Power Attack | Gravity + Jump | |||
| Power Attack + Jump | ||||
| Vital Slash | Power Attack (M) + Libra (M) | |||
| Power Attack + Gravity 2 |
Want more PSP games? Browse around or post your request in the comments.
Credits to sasuke of PinoyPSP for the initial Guide and the rest for the commenters.
Written by sylv3rblade on April 8, 2008 at 5:17 am. Follow responses to this entry via the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Tagged with: Crisis Core, Game guide, Playstation Portable, PSP games
Filed Under: Playstation Portable, Tips and Tutorials
Tagged with: Crisis Core, Game guide, Playstation Portable, PSP games
Filed Under: Playstation Portable, Tips and Tutorials


















i tried stealing from the two onsters it even shows in the pictures but all i ever ended up getting was power attack and i have mog’s equiped
I just wanted to say that this page is awesome, I was able to put my HP from around 2400 to 8000 in an hour! Thanks!
in this guide, only u and brian did the most impressive thing in guiding newbies. thanks for the much needed info on getting zeidrich. becoz of what the owner post on the web, i search intensively on his wrong mission tip. its beena few times i seen that his mistake caused quite a few of us to be in deep mess. thanks again to u and brian.
Costly Punch + HP 999%:
step 1
Fuse 2 lvl 1 DMW materias with a fat chocobo feather
Result = lvl 1 libra with hp +40%
I dun seem to have this result, I’ve gotten lvl 1 libra with hp+20% instead. Can anyone verify this? Thanks
Make sure your costly punch has been mastered before combining.
i already got hp++master +999% but my hp is still 9999 only & not 99999? whats wrong??
do yu have adaman bangle? or something that breaks the hp limit?
Thats because power attack is the rare drop HP up+ is common drop.
Hope that helps.
Hey FOlks.. I got my Hp+ 999% and also i got my adaman bangle… but then.. my hp still below 99999, it reaches only up to 40000+ life..
do i need another Hp+ 999%??
Yep. You need another one to reach 99999