Materia Fusion Guide
This was long delayed but i’ve added a Materia Fusion Guide to this post. Hope this helps.
Materia |
Formula |
Materia |
Formula |
|
| Fire | Blizzard + Thunder | Exploder Blade | Quake + Jump | |
| Dark Fire + Cure | Power Attack + any DMW | |||
| Blizzard | Fire + Thunder | Blast Wave | Vital Slash (M) + Libra (M) | |
| Dark Blizzard + Cure | Graviga (M) + either of the following: Jump or Assault Twister | |||
| Thunder | Fire + Blizzard | Poison Blade | Power Attack + Poison | |
| Dark Thunder + Cure | Poison + ATK Up | |||
| Fira | Blizzara + Thunder | Silence Blade | Assault Twister + Poison | |
| Fire (M) + Libra (M) | Silence + ATK Up | |||
| Blizzara | Thundara + Fire | Stop Blade | Assault Twister (M) + Poison | |
| Blizzard (M) + Libra (M) | Stop + ATK Up | |||
| Thundara | Fira + Blizzard | Death Blade | Power Attack + Death | |
| Thunder (M) + Libra (M) | Death + ATK Up | |||
| Firaga | Blizzaga + Thunder | Dispel Blade | Elemental Strike + Poison | |
| Thundara (M) + Blizzara (M) | Poison Death + any DMW | |||
| Blizzaga | Thundaga + Fire | Fire Blade | Fire + Power Attack | |
| Blizzara (M) + Libra (M) | Fire + ATK Up | |||
| Thundaga | Firaga + Blizzard | Blizzard Blade | Blizzard + Power Attack | |
| Fira (M) + Blizzard (M) | Blizzard + ATK Up | |||
| Cure | Cure + Cure | Thunder Blade | Thunder + Power Attack | |
| Cure + Esuna | Thunder + ATK Up | |||
| Cura | Cure (M) + Cure | Fira Blade | Fira + Jump | |
| Cure + Silence | Fire + Assault Twister | |||
| Curaga | Regen (M) + Libra | Blizzara Blade | Blizzara + Jump | |
| Cure + Death | Blizzard + Assault Twister | |||
| Regen | Cura (M) + Cure | Thundara Blade | Thundara + Jump | |
| Cure + Dash | Thunder + Assault Twister | |||
| Esuna | Dispel (M) + Libra | Firaga Blade | Firaga + ATK Up | |
| Poison + VIT Up | Fire + High Jump | |||
| Dispel | Esuna (M) + Libra | Blizzaga Blade | Blizzaga + ATK Up | |
| Silence + SPR Up | Blizzard + High Jump | |||
| Barrier | Fire + HP Up | Thundaga Blade | Thundaga + ATK Up | |
| Dispel + Jump | Thunder + High Jump | |||
| MBarrier | Barrier (M) + Libra | Drain Blade | Drain + Assault Twister | |
| Blizzara + SPR Up | Osmose + ATK Up | |||
| Gravity + HP Up (M) | Power Drain | Drain Blade (M) + Libra (M) | ||
| Wall | Elemental Ward (M) + Libra | Osmoga + ATK Up | ||
| Barrier + any DMW | Sky Drain | Drainga + ATK Up | ||
| Quake + any HP Up | Drain Blade + any DMW | |||
| Drain | Osmose (M) + Libra | Osmose Blade | Drain + ATK Up | |
| Drain Blade + MAG Up | Drain + Silence Blade | |||
| Drainra | Osmose (M) + Libra (M) | Power Osmose | Drainra + ATK Up | |
| Firaga, Blizzaga, or Thundaga + Drain | Drain + High Jump | |||
| Graviga (M) + Drain | Mug | Smart Consumer (M) + Libra or any Materia with a grade that is less than or equal to 4. | ||
| Drainga | Drain + any DMW | Steal + Electrocute | ||
| Sky Drain + MAG Up | Gil Toss | Mug (M) + Libra or any Materia with a grade that is less than or equal to 6. | ||
| Osmoga + any Master Materia that is grade 6 or lower | Steal + any DMW | |||
| Osmose | Drain (M) + Libra | Steal (M) + any Punch | ||
| Osmose Blade + MAG Up | Costly Punch + any Item | |||
| Osmoga | Drainra (M) + Libra | Goblin Punch | Goblin Punch + Libra | |
| Power Osmose + | Goblin Punch + Goblin Punch | |||
| Poison | Poison + Poison | Iron Fist | Goblin Punch + Dash | |
| Power Blade + MAG Up | Goblin Punch (M) + Libra | |||
| Silence | Poison (M) + Libra | Magical Punch | Iron Fist (M) + Libra (M) | |
| Poison + Dash | Magical Punch + Libra | |||
| Stop | Poison (M) + Dash | Hammer Punch | Magical Punch (M) + Libra | |
| Stop Blade + MAG Up | Hammer Punch + Libra | |||
| Death | Stop (M) + Libra | Costly Punch | Hammer Punch (M) + Libra (M) | |
| Poison + any DMW | any Punch + any DMW | |||
| Dark Fire | Fire + Poison | HP Up | HP Up + Libra | |
| Fire + Esuna | HP Up + ATK Up | |||
| Dark Blizzard | Blizzard + Poison | HP Up+ | HP Up (M) + Libra (M) | |
| Blizzard + Esuna | HP Up + Dash | |||
| Dark Thunder | Thunder + Poison | HP Up++ | HP Up+ (M) + Libra (M) | |
| Thunder + Esuna | any HP Up + any DMW | |||
| Dark Fira | Fira + Esuna | MP Up | MP Up + Libra | |
| Dark Blizzara + Thunder | MP Up + SPR Up | |||
| Dark Blizzard | Blizzara + Silence | MP Up+ | MP Up (M) + Libra (M) | |
| Dark Thundara + Fire | MP Up + Dash | |||
| Dark Thundara | Thundara + Dispel | MP Up++ | MP Up+ (M) + Libra (M) | |
| Dark Fira + Blizzard | any MP Up + any DMW | |||
| Dark Firaga | Firaga + Esuna | AP Up | AP Up + Libra | |
| Dark Blizzaga + Thunder | AP Up + VIT Up | |||
| Dark Blizzaga | Blizzaga + Esuna | AP Up+ | AP Up (M) + Libra (M) | |
| Dark Thundaga + Fira | AP Up + Dash | |||
| Dark Thundaga | Thundaga + Esuna | AP Up++ | AP Up+ (M) + Libra (M) | |
| Dark Firaga + Blizzard | any AP Up + DMW | |||
| Hell Firaga | Firaga (M) + Poison (M) | ATK Up | ATK Up + Libra | |
| Dark Fire + any DMW | ATK Up + MAG Up | |||
| Hell Blizzaga | Blizzaga (M) + Esuna (M) | ATK Up+ | ATK Up (M) + Libra (M) | |
| Dark Blizzard + any DMW | ATK Up + Dash | |||
| Hell Thundaga | Thundaga (M) + Dispel (M) | ATK Up++ | ATK Up+(M) + Libra (M) | |
| Dark Thunder + any DMW | any ATK Up + any DMW | |||
| Gravity | Gravity + Libra | VIT Up | VIT Up + Libra | |
| Gravity + Cure | VIT Up + MP Up | |||
| Graviga | Gravity (M) + Libra | VIT Up+ | VIT Up (M) + Libra (M) | |
| Gravity + Dash | VIT Up + Dash | |||
| Quake | Darkness (M) + Libra | VIT Up++ | VIT Up+ (M) + Libra (M) | |
| Gravity + any DMW | any VIT Up + any DMW | |||
| Electrocute (M) + Darkness | MAG Up | MAG Up + Libra | ||
| Tri-Thundaga | Tri-Thundaga + Libra | MAG Up + AP Up | ||
| Tri-Thundaga + Goblin Punch | MAG Up+ | MAG Up (M) + Libra (M) | ||
| Tri-Fire | Tri-Thundaga (M) + Libra | MAG Up + Dash | ||
| Tri-Fire + Tri-Thundaga | MAG Up++ | MAG Up+ (M) + Libra (M) | ||
| Electrocute | Tri-Fire (M) + Libra | any MAG Up + any DMW | ||
| Tri-Fire (M) + Tri-Thundaga | SPR Up | SPR Up + Libra | ||
| Tri-Thundaga (M) + Libra (M) | SPR Up + HP Up | |||
| Flare | Electrocute (M) + any of the following Materia: Punch, Iron Fist, or Magical Punch, Libra, Dash, Tri-Fire, Tri-Thundaga, Goblin, Punch, Iron Fist, or Magical Punch | SPR Up+ | SPR Up (M) + Libra (M) | |
| Tri-Fire (M) + Libra (M) | SPR Up + Dash | |||
| Energy | Flare (M) ) + any of the following Materia: Libra, Dash, Tri-Fire, Tri-Thundaga, Goblin, Punch, Iron Fist, or Magical Punch | SPR Up++ | SPR Up+ (M) + Libra (M) | |
| Electrocute (M) + Libra (M) | any SPR Up + any DMW | |||
| Ultima | Energy (M) + Libra | Smart Consumer | Steal (M) + Libra | |
| Any DMW + any of the following: Tri-Fire, Tri-Thundaga, Electrocute, Flare, or Energy | Steal + Dash | |||
| Darkness | Graviga (M) + Libra | Libra | any Other + any Other (example: any DMW + any DMW, Dash + any DMW, Libra + Libra, etc.) | |
| Gravity (M) + Dash (M) | Status Strike | Death Twister (M) + Libra | ||
| Gravity (M) + Graviga | Poison Twister + any DMW | |||
| Jump | Jump + Jump | Status Ward | Dispel (M) + Libra (M) | |
| Power Attack + AP Up | Elemental Strike | Assault Twister 2 + Fire | ||
| High Jump | Assault Twister (M) + Libra (M) | Fire Blade + any DMW | ||
| Firaga Blade + AP Up | Elemental Ward | MBarrier (M) + Libra | ||
| Poison Aerial | Poison Twister (M) + Libra | Firaga + VIT Up | ||
| Poison Twister + Dash | SP Turbo Magic | SP Turbo Magic + Libra | ||
| Silence Aerial | Stop Twister (M) + Libra | SP Turbo Magic + Tri-Thundaga | ||
| High Jump + Poison Twister | SP Turbo Attack | SP Turbo Magic (M) + Libra | ||
| Death Jump | Silence Aerial (M) + Libra | SP Turbo Magic + Electrocute | ||
| High Jump (M) + Poison Twister | SP Turbo Magic + Magical Punch (M) | |||
| Assault Twister | Jump (M) + Libra (M) | SP Turbo | SP Turbo Attack (M) + Libra | |
| Vital Slash + AP Up | SP Turbo Magic or Attack + Flare | |||
| Assault Twister+ | High Jump (M) + Libra (M) | SP Turbo Magic or Attack + Hammer Punch | ||
| Jump + any DMW | SP Turbo Barrier | SP Turbo (M) + Libra | ||
| Exploder Blade + AP Up (M) | SP Turbo Magic or Attack + Energy | |||
| Poison Twister | Poison Twister + Libra | SP Turbo Magic or Attack + Hammer Punch (M) | ||
| Poison Twister + Jump | SP Turbo Master | SP Barrier (M) + Libra | ||
| Stop Twister | Poison Aerial (M) + Libra | any SP Turbo + any DMW | ||
| Assault Twister (M) + Poison Twister | any SP Turbo + Costly Punch | |||
| Death Twister | Death Jump (M) + Libra | |||
| Assault Twister 2 + Poison Twister | ||||
| Power Attack | Gravity + Jump | |||
| Power Attack + Jump | ||||
| Vital Slash | Power Attack (M) + Libra (M) | |||
| Power Attack + Gravity 2 |
Want more PSP games? Browse around or post your request in the comments.
Want to share this guide?
Just link to the URL on your browser or use these tags:
FORUMS
[URL = http://www.atmaxplorer.com/2008/04/crisis-core-materia-fusion-guide-stat-modifier-trick/]Crisis Core Materia Fusion Guide[/URL]
HTML
<a href=http://www.atmaxplorer.com/2008/04/crisis-core-materia-fusion-guide-stat-modifier-trick/>Crisis Core Materia Fusion Guide</a>
This post was written on Tuesday, 8th 2008f Apr 2008 at 5:17 am by sylv3rblade and is filed under Mobile Gaming, Playstation Portable, Tips and Tutorials. Subscribe to updates via
Atma Xplorer's RSS feeds or via a trackback on your site.
Tagged with: Crisis Core, Game guide, Playstation Portable, PSP games
Filed Under: Mobile Gaming, Playstation Portable, Tips and Tutorials
Tagged with: Crisis Core, Game guide, Playstation Portable, PSP games
Filed Under: Mobile Gaming, Playstation Portable, Tips and Tutorials
























especially the monsters in midgar!!
so how am i suppose to find those hidden missions? im nearing the end already. cuz i did restart once. and currently my completed missions is onli 73% o.o excluding misson 9-x-x.
guys i just finished the game, the scene where zack died was pretty tear jerking. haha. i started new game + on hard mode, and as of now i dont find it pretty hard. probably because im level 94 right now. im at the wutai part and its getting pretty boring.
To unlock the mission, you have to participate in the ‘Wutai Spies’. This is where you have locate 6 wutai spies within Midgar. After each spy you locate, you unlock a mission. If you haven’t done that then you can’t get 100% in your Missions. Don’t worry though. Complete the game and then redo it with your stats. It’ll be easier. Once you complete the game, and start again you will have your materia, equipment and stats etc.
@Skidoodle,
I know what you mean. It was very tear breaking, I seriously wanted to cry!!
And yeah, it doesn’t seem hard, I think its only Minerva whos effected by it. And I know…. its boring. I can’t be asked doing it all over again, just want bloody Minerva!!!! ARGH! lol
its kinda boring, especially when you one hit all the bosses. right now im playing FF7 on my psp. lol. its been years since i played. im using the popsloader thing to play it.
Don’t Farm Adamantites this takes entirely too long. you have to reenter the mission over and over. Just do the same thing you would do with them with the dark matter. You can farm them from the worms in 7-6-6 where the first magic pot can be spotted. I was here trying to get my genji crap. no the stupid birds are a pain but just dodge them and use Quake along with a energy suit and you should have to only use it 3 or 4 times on the birds. But when you are with the worms and the demons you can one or two shot them and with the mog amulet you can get a dark matter for each worm!! and continue in the same mission I got 99 without even thinking about it. I did the same procedure with the Adaman and then only traded on Adaman to change it to vit or Hero drink, or etc you get the picture. Be sure to have Gil Toss, Costly Punch, and you HP 99,999 in case that stupid pot is pops up and pray to god for a Sephrioth DMW >.> . . . .
In my opinion…. Do not even farm for those items. Its a waste of time whether its adamantite or dark matter.
Use that time to get to Minerva, and you don’t have to worry about dark matter etc, as long as you have a good number of them like 20. I’ve seen this many times!!
STOP WASTING TIME IN FARMING WITH DARK MATTER ETC!!!!!
For more info, look at my previous posts
(about the birds, you can use costly punch on them when they’re together so it hits both of them)
BTW why would you farm
dark matters??
magic has no use when u get to minerva
or so they say huhu…..
and even one octaslash materia is enough….if ur a patient person..like me
I can’t go to minerva if MrStick didn’t post!
so listen to MrStick ppl!!!
HUHUHU!!!!
Yeah!
Lol Zeidrich, thanks for the support
And you did well oh young apprentice xD
(psst, you meant to say ‘I couldn’t’ not I can’t :P)
I keep trying but it doesnt work. I try to fuse a mastered normal costly punch with a mastered hp +999% but it always comes out with hp +999%. How do i continue?
Isu, read my comments carefully on that issue. I don’t want to repeat what I said for the third time, sorry. So just read my posts.
wow, i got 3 magic pots in a row and i still cant get genji shield… Its been 4 days already lol….. Already had 2 lvl 3 octaslash and 1 lvl 3 octaslash and still cant…. woe is me!!!!!!!!!!!!!!
Im lvl 59 with 67945 hp, 163atk, 162vit, 5mag(lol),4spr and 42 luk.
My materia is curaga+999%hp(m), costly punch(m), mug(m), hp + 430%(lvl1),air strike(lvl 1), Meteor shots(lvl 3)
Im trying to get 100% for Cloud and Tseng.
My eqs are genji shield, adman bangle, brutal and power suit.
I just started to collect the genji items so i only have genji shield as of now.
Is this good?
@isu
take off your power suit. you’ll need spirit when it comes to mission 9-5-x. with those flare-energy-ultima enemies.
try fusing as much as you can to get high stats.
prioritize. if you want to have 100% first, do the easier missions again or what have you. if you want to have better accessories, try to reach missions 9-x-x first.
anyway, reaching minerva and stealing 99 phoenix downs can give you a good fuse. and a good amount of gil to expend for buying dualcasts and converting them to sp. haha
try to get the zeidrich accessory. it adds 100 to each stat except luck. it might be better.