<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel 2007 Bug</title>
	<atom:link href="http://www.atmaxplorer.com/2007/09/excel-2007-bug/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmaxplorer.com/2007/09/excel-2007-bug/</link>
	<description>Xploring Games, Computing, Photography</description>
	<lastBuildDate>Sun, 14 Mar 2010 13:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Excel 2007 Problems</title>
		<link>http://www.atmaxplorer.com/2007/09/excel-2007-bug/comment-page-1/#comment-191</link>
		<dc:creator>Excel 2007 Problems</dc:creator>
		<pubDate>Thu, 27 Sep 2007 10:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmaxplorer.com/excel-2007-bug/#comment-191</guid>
		<description>[...] is an interesting post regarding Excel 2007 Bug, I am a big user of Excel and having problems as mentioned in atmaxplorer post is really [...]</description>
		<content:encoded><![CDATA[<p>[...] is an interesting post regarding Excel 2007 Bug, I am a big user of Excel and having problems as mentioned in atmaxplorer post is really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: messier</title>
		<link>http://www.atmaxplorer.com/2007/09/excel-2007-bug/comment-page-1/#comment-174</link>
		<dc:creator>messier</dc:creator>
		<pubDate>Wed, 26 Sep 2007 10:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmaxplorer.com/excel-2007-bug/#comment-174</guid>
		<description>Hmmm, so this is why we don&#039;t use MS Excel in our Biostat class. 

Some Statistics book do not really encourage using Excel for computing things.</description>
		<content:encoded><![CDATA[<p>Hmmm, so this is why we don&#8217;t use MS Excel in our Biostat class. </p>
<p>Some Statistics book do not really encourage using Excel for computing things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylv3rblade</title>
		<link>http://www.atmaxplorer.com/2007/09/excel-2007-bug/comment-page-1/#comment-160</link>
		<dc:creator>sylv3rblade</dc:creator>
		<pubDate>Tue, 25 Sep 2007 12:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmaxplorer.com/excel-2007-bug/#comment-160</guid>
		<description>I&#039;ve switched over to my Linux partition for spreadsheet applications.  Openoffice isn&#039;t as pretty as Office 2007 but it certainly is more accurate XD</description>
		<content:encoded><![CDATA[<p>I&#8217;ve switched over to my Linux partition for spreadsheet applications.  Openoffice isn&#8217;t as pretty as Office 2007 but it certainly is more accurate XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter</title>
		<link>http://www.atmaxplorer.com/2007/09/excel-2007-bug/comment-page-1/#comment-157</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Tue, 25 Sep 2007 12:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmaxplorer.com/excel-2007-bug/#comment-157</guid>
		<description>An interesting finding.. I am using 2003 version of excel. and it works great.</description>
		<content:encoded><![CDATA[<p>An interesting finding.. I am using 2003 version of excel. and it works great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
